11-17 June 2017
Fort Collins, Colorado, USA
Overview
A training school focused on exploring glacial seismology was held from 11-17 June 2017 on the campus of Colorado State University, Fort Collins, Colorado, USA. The program included lectures and practical exercises aimed at current and emergent seismological studies of glacial dynamics, structure, seismogenic processes, and seismic observables. Students participated in exercises utilizing freely available seismological software and data, and had the opportunity to spend one-on-one time with leading researchers in the emerging glaciological seismology community.
Instructors
Click a name to open an instructor's page in a new tab.
Rick Aster | Tim Bartholomaus | Fabian Walter | Doug MacAyeal | Doug Wiens | Dan McGrath | Sridhar Anandakrishnan | Paul Winberry | Victor Tsai | Vera Schlindwein |
Participants
Anthony, Robert | USGS Albuquerque Seismological Laboratory | USA |
Baker, Michael | Colorado State University | USA |
Ball, Justin | University of colorado Boulder | USA |
Barcheck, Grace | University of California, Sanda Cruz | USA |
Bernardino, Melissa | Colorado State University | USA |
Campbell, Adam | University of Otago | New Zealand |
Carr, Christina | University of Alaska Fairbanks | USA |
Chaput, Julien | Colorado State University | USA |
Chen, Zhao | Scripps Institution of Oceanography/University of California, San Diego | USA |
Cooley, Linna Jade | Central Washington University | USA |
Delf, Richard | University of Edinburgh | UK |
Forbes, Martin | University of Otago | New Zealand |
Fromm, Tanja | Alfred-Wegener Institute | Germany |
Gomez Fell, Rodrigo | University of Rio Grande | Brazil |
Han, Holly | McGill University | Canada |
Hudson, Tom | Cambridge University/British Antarctic Survey | UK |
Jackson, Miriam | Norwegian Water Resources & Energy Directorate | Norway |
Ji, Mingyu | Georgia Institude of Technology | USA |
Jimenez Morales, Vanessa | University of Granada/Andalusian Institude of Geophysics | Spain |
Karplus, Marianne | University of Texas at El Paso | USA |
Khan, Abul Amir | University of Delhi | India |
Labedz, Celeste | California Institute of Technology | USA |
Lindner, Fabian | ETH Swiss Federal Institute of Technology Zurich | Switzerland |
Marusiak, Angela | University of Maryland | USA |
Matheny, Peter | Unviersity of Memphis | USA |
McCracken, Rebecca | University of Alaska Fairbanks | USA |
Mikesell, Dylan | Boise State University | USA |
Napoleoni, Felipe | Centro de Estudios Cientificos | Chile |
Olinger, Seth | Washington University in St. Louis | USA |
Orantes, Erik | University of Buffalo | USA |
Preiswerk, Lukas | ETH Swiss Federal Institute of Technology Zurich | Switzerland |
Price, Amanda | Washington University in St. Louis | USA |
Prise, Siobhan | University of Leeds | UK |
Protti, Marino | Observatorio Vulcanológico y Sismológico de Costa Rica | Costa Rica |
Serban, Raul-David | West University of Timisoara | Romania |
Sitnikova, Tatiana | Saint Petersburg State University/University of Potsdam | Russia |
Smalley, Robert | Unviersity of Memphis | USA |
Soto, David | Penn State University | USA |
Veitch, Stephen | Columbus University | USA |
Venerdini, Agostina Lia | CONICET-Universidad Nacional de San Juan | Argentina |
Vore, Margot | University of Idaho | USA |
White-Gaynor, Austin | Penn State University | USA |
Witt, Derek | Colorado State University | USA |
Woodward, Jacob | University of Wisconsin-Madison | USA |
Above: Home institution locations of attendees at the 2017 Glacial Seismology School
Course Lectures
Presentations from the training school are available in PDF format HERE
Financial Support
Financial support for the training school was provided by the National Science Foundation (NSF) through the Antarctica Network (ANET) component of the Polar Earth Observing Network (POLENET) project, by the Scientific Community on Antarctic Research (SCAR) through the Solid Earth Responses and influences on Cryospheric Evolution (SERCE) program, by the International Glaciological Society (IGS), and by the International Association of Cryospheric Sciences (IACS) of the International Union of Geodesy and Geophysics (IUGG).
Course Schedule
The course schedule is available HERE
Homework Exercises and Preparation Materials
Preparation materials, data used during the course, and homework exercises assigned prior to the start of the training school, including software installation, are available HERE