ANET GPS/GNSS and Seismic Site Map
Download [PDF]
For additional information and photos of each site, click on the Site Name below
ANET-POLENET Network:
| Site Name | Site ID | Latitude | Longitude | Station Type | Decommissioned* | Data Links |
| Backer Island | BACK | -74.4304 | -102.4779 | GPS only | GPS data | |
| Bear Peninsula | BERP/BEAR | -74.5459 | -111.8846 | co-located | GPS data Seismic data | |
| Bennett Nunatak | BENN | -84.7865 | -116.4598 | co-located | Dec 2023 (seismic) | GPS data Seismic data |
| Brimstone Peak | BRIP | -75.7957 | 158.4691 | GPS only | Feb 2018 | GPS data |
| BYRD/ST05 | BYRD | -80.0169 | -119.4732 | seismic only | Seismic data | |
| Cape Surprise | SURP | -84.7199 | -171.2021 | seismic only | Jan 2018 | Seismic data |
| Clark Mountains | CLRK | -77.3401 | -141.8738 | co-located | GPS data Seismic data | |
| Cordiner Peak | CRDI/DUFK | -82.8615 | -53.1991 | co-located | GPS data Seismic data | |
| Deverall Island | DEVI/DEVL | -81.4767 | 161.9771 | co-located | Feb 2018 | GPS data Seismic data |
| Fallone Nunataks | FALL | -85.3064 | -143.6317 | co-located | GPS data Seismic data | |
| Franklin Island | FIE0 | -76.1643 | 168.3817 | GPS only | GPS data | |
| Gould Knoll | GLDK | -72.233 | -100.588 | co-located | GPS data Seismic data | |
| Haag Nunatak | HAAG | -77.038 | -78.2871 | GPS only | GPS data | |
| Howard Nunatak | HOWN/HOWD | -77.528 | -86.7673 | co-located | GPS data Seismic data | |
| Iggy Ridge | IGGY/MILR | -83.3072 | 156.2498 | co-located | Jan 2017 | GPS data Seismic data |
| Inman Nunatak | INMN | -74.8209 | -98.8805 | GPS only | GPS data | |
| Kohler Glacier | KHLR/KOLR | -76.1546 | -120.7287 | co-located | KHLR: Feb 2022 KOLR: Jan 2018 | GPS data Seismic data |
| Lepley Nunatak | LPLY | -73.1111 | -90.2992 | co-located | GPS data Seismic data | |
| Lonewolf Nunatak | LWN0/LONW | -81.3459 | 152.7316 | co-located | Feb 2018 | GPS data Seismic data |
| Lower Thwaites Glacier | LTHW/DNTW | -76.4583 | -107.782 | co-located | Dec 2023 (seismic) | GPS data Seismic data |
| Martin Peninsula | MRTP | -74.18 | -115.102 | co-located | GPS data Seismic data | |
| Miller Crag | MCRG | -73.668 | -94.646 | co-located | GPS data Seismic data | |
| Mt Bumstead | BUMS | -85.961 | 174.498 | GPS only | GPS data | |
| Mt Carbone | MCAR | -76.3222 | -144.3035 | GPS only | GPS data | |
| Mt Howe | HOWE | -87.4157 | -149.4335 | GPS only | Dec 2017 (seismic) | GPS data Seismic data |
| Mt Paterson | PATN/MPAT | -78.03 | -155.0229 | co-located | Dec 2017 | GPS data Seismic data |
| Mt Sidley | SDLY/SILY | -77.1353 | -125.9746 | co-located | GPS data Seismic data | |
| Mt Suggs | SUGG/MECK | -75.2806 | -72.1801 | co-located | Jan 2019 | GPS data Seismic data |
| Mt Takahe | MTAK | -76.315 | -112.8 | co-located | GPS data Seismic data | |
| Mt Walcott | WLCT | -85.3692 | -87.3925 | GPS only | GPS data | |
| Pecora Escarpment | PECE/PECA | -85.6119 | -68.5564 | co-located | GPS data Seismic data | |
| Pirrit Hills | PIRT | -81.1032 | -85.1426 | GPS only | GPS data | |
| Rambo Nunataks | RMBO | -83.8732 | -66.3938 | co-located | GPS data Seismic data | |
| Ramsey Glacier | RAMG | -84.3384 | 178.0471 | GPS only | Jan 2019 | GPS data |
| Siple Dome | SIPL | -81.6405 | -148.9554 | seismic only | Dec 2017 | Seismic data |
| Slater Rocks | SLTR | -75.098 | -113.88 | GPS only | GPS data | |
| Stewart Hills | STEW | -84.187 | -86.2473 | co-located | GPS data Seismic data | |
| Thurston Island | THUR | -72.5301 | -97.5596 | co-located | GPS data Seismic data | |
| Toney Mountain | TOMO | -75.8019 | -114.6618 | GPS only | GPS data | |
| Union Glacier | UNGL | -79.77467 | -82.524 | seismic only | Seismic data | |
| Upper Thwaites Glacier | UTHW/UPTW | -77.5821 | -109.0439 | co-located | Dec 2024 (seismic) | GPS data Seismic data |
| WAIS Divide | WAIS | -79.4181 | -111.7777 | seismic only | Seismic data | |
| Westhaven Nunatak | WHN0 | -79.8457 | 154.2201 | GPS only | Feb 2017 | GPS data |
| Whichaway Nunataks | WWAY/WAWA | -81.577 | -28.4027 | co-located | GPS data Seismic data | |
| Whitmore Mountains | WHTM/WHIT | -82.6832 | -104.3932 | co-located | GPS data Seismic data | |
| Wilson Nunatak | WILN | -80.0398 | -80.5579 | GPS only | GPS data | |
| Fishtail Point | FISH | -78.9276 | 162.5652 | seismic only | Dec 2016 | Seismic data |
| N140 | N140 | -82.0086 | 96.7692 | seismic only | Dec 2017 | Seismic data |
| ALYS | ALYS | -84.3549 | -23.7342 | seismic only | Dec 2017 | Seismic data |
| P061 | P061 | -84.4996 | 77.2238 | seismic only | Dec 2017 | Seismic data |
| SWEI | SWEI | -86.9858 | 129.3603 | seismic only | Dec 2017 | Seismic data |
| AGO1 | AGO1 | -83.8596 | 129.6121 | seismic only | Dec 2017 | Seismic data |
| AGO3 | AGO3 | -82.75 | 28.58 | seismic only | Dec 2017 | Seismic data |
*decommissioned reflects last date of data, which may not be the same date AS equipment removal
Collaborative Networks:
| Site Name | Site ID | Latitude | Longitude | Station Type | Collaborator | Data Links |
| Butcher Ridge | BURI | -79.1474 | 155.8942 | GPS only | New Zealand | GPS data |
| Cape Roberts | ROB4 | -77.0344 | 163.1901 | GPS only | New Zealand | GPS data |
| Minna Bluff | MIN0 | -78.6503 | 167.1637 | GPS only | New Zealand | GPS data |
| Fishtail Point | FTP4 | -78.9277 | 162.5647 | GPS only | UNAVCO | GPS data |
| Mt Coates | COTE | -77.8059 | 161.9978 | GPS only | UNAVCO | GPS data |
| Mt Fleming | FLM5 | -77.5327 | 160.2714 | GPS only | UNAVCO | GPS data |
| Tombstone Hill | VL01 | -72.4501 | 169.7251 | GPS only | Italy | GPS data |
| Monte Cassino | VL12 | -72.2745 | 163.727 | GPS only | Italy | GPS data |
| Mount Bruce | VL30 | -70.5987 | 162.5251 | GPS only | Italy | GPS data |
| UKANET: | ||||||
| Mt Johns | MTJN | -79.62702 | -91.28128 | GPS only | United Kingdom | GPS data |
| Mt Woolard | WLRD | -80.54413 | -96.63765 | GPS only | United Kingdom | GPS data |
| Fossil Bluff | FOS1 | -71.31334 | -68.32084 | GPS only | United Kingdom | GPS data |
| Traverse Mountains | TRVE | -69.989 | -67.555 | GPS only | United Kingdom | GPS data |
| Welch Mountains | WLCH | -70.729 | -63.82 | GPS only | United Kingdom | GPS data |
| Jensen Nunatak | JNSN | -73.076 | -66.102 | GPS only | United Kingdom | GPS data |
| Hutton Mountains | HTON | -74.08 | -61.731 | GPS only | United Kingdom | GPS data |
| Lyon Nunatak | LNTK | -74.835 | -73.903 | GPS only | United Kingdom | GPS data |
| Bean Peaks | BEAN | -75.956 | -69.302 | GPS only | United Kingdom | GPS data |
| Theron Mountains | THRO | -79.12613 | -28.31825 | GPS only | United Kingdom | GPS data |
| Majak Nunatak | MAJK | -81.66098 | -21.87375 | GPS only | United Kingdom | GPS data |
| Cape Disappointment | DISS/SGP1 | -65.557 | -61.722 | GPS only | United Kingdom | GPS data |
| Mount Ivins | SGP3 | -65.941 | -63.588 | GPS only | United Kingdom | GPS data |
| Cape Alexander | SGP4 | -66.686 | -62.46 | GPS only | United Kingdom | GPS data |
| Marmelon Point | SGP5 | -67.282 | -64.891 | GPS only | United Kingdom | GPS data |
| Cape Framnes | CAPF | -66.012 | -60.558 | GPS only | United Kingdom | GPS data |
| Hugo Island | HUGO | -64.963 | -65.668 | GPS only | United Kingdom | GPS data |
| Prospect Point | PRPT | -66.007 | -65.339 | GPS only | United Kingdom | GPS data |
| Spring Point | SPGT | -64.295 | -61.052 | GPS only | United Kingdom | GPS data |
| Duthiers Point | DUPT | -64.805 | -62.817 | GPS only | United Kingdom | GPS data |
| Robertson Island | ROBN | -65.247 | -59.445 | GPS only | United Kingdom | GPS data |
| Horseshoe Island | BSA1 | -67.816 | -67.291 | GPS only | United Kingdom | GPS data |




